西華師范大學2022年考研錄取分數(shù)線
為你答疑,送資源
西華師范大學2022年考研錄取分數(shù)線 正文
西華師范大學學姐特別推薦:
1、查詢去年各專業(yè)的錄取分數(shù)線、排名、人數(shù),請加學姐微信二維碼。2、找直系學姐做復試、初試輔導,請加學姐微信二維碼。
3、看本校調劑專業(yè)名額和信息,請微信搜一搜【考研調劑v】小程序,或加學姐查詢。
4、想找調劑上岸學姐做調劑指導,請加旁邊的學姐微信二維碼。
2022年本校各專業(yè)的考研錄取分數(shù)線、錄取人數(shù)(含調劑人數(shù))和成績排名由考研派整理,非常有價值,因為數(shù)據(jù)量龐大,本網頁無法全面展示,以下只是表頭摘要部分,需要查詢錄取分數(shù)線等重要數(shù)據(jù)的,可以添加我們頁面上的學姐微信幫你查詢。
研究生錄取院校: | 西華師范大學 | |
專業(yè)名稱及初試成績 | 錄取人數(shù) | 調劑人數(shù) |
地理學 | 32 | 1 |
413 | 1 | |
405 | 1 | |
384 | 1 | |
377 | 1 | |
376 | 1 | |
375 | 2 | 1 |
371 | 3 | |
370 | 2 | |
366 | 1 | |
360 | 1 | |
359 | 2 | |
356 | 1 | |
350 | 2 | |
349 | 1 | |
347 | 1 | |
345 | 1 | |
343 | 1 | |
329 | 1 | |
326 | 1 | |
325 | 1 | |
313 | 1 | |
312 | 1 | |
307 | 1 | |
301 | 1 | |
300 | 1 | |
295 | 1 | |
法律(非法學) | 4 | 1 |
374 | 1 | 1 |
345 | 1 | |
340 | 1 | |
338 | 1 | |
分析化學 | 1 | 1 |
289 | 1 | 1 |
高等教育學 | 9 | |
404 | 1 | |
389 | 1 | |
377 | 1 | |
370 | 1 | |
368 | 1 | |
364 | 1 | |
362 | 1 | |
354 | 1 | |
352 | 1 | |
工商管理 | 8 | 11 |
(空白) | 3 | |
186 | 1 | 1 |
183 | 1 | 1 |
180 | 1 | 1 |
178 | 1 | 1 |
177 | 2 | 2 |
175 | 1 | 1 |
169 | 1 | 1 |
公共管理 | 147 | 7 |
405 | 1 | |
392 | 1 | |
389 | 2 | |
386 | 1 | |
384 | 1 | |
383 | 1 | |
378 | 1 | |
376 | 1 | |
372 | 1 | |
369 | 1 | |
366 | 1 | |
364 | 1 | |
362 | 1 | |
358 | 1 | |
356 | 1 | |
332 | 1 | |
228 | 1 | |
226 | 1 | |
225 | 1 | |
224 | 1 | |
223 | 1 | |
221 | 1 | |
220 | 1 | |
218 | 1 | |
217 | 3 | |
216 | 2 | |
214 | 1 | |
212 | 2 | |
211 | 2 | |
210 | 1 | |
209 | 1 | |
208 | 3 | |
207 | 2 | |
206 | 4 | |
205 | 1 | |
204 | 2 | |
202 | 2 | |
201 | 2 | |
200 | 4 | |
199 | 3 | |
198 | 2 | |
197 | 2 | |
196 | 6 | |
195 | 4 | |
194 | 4 | |
193 | 3 | |
192 | 4 | |
191 | 6 | |
190 | 8 | |
189 | 7 | 1 |
188 | 4 | |
187 | 4 | |
186 | 4 | |
185 | 7 | |
184 | 2 | |
183 | 1 | 1 |
182 | 1 | |
181 | 4 | |
180 | 2 | |
179 | 5 | 1 |
178 | 3 | 1 |
177 | 3 | 3 |
168 | 1 | |
公共管理(MPA) | 1 | |
(空白) | 1 | |
漢語國際教育 | 1 | 1 |
373 | 1 | 1 |
漢語言文字學 | 1 | 1 |
383 | 1 | 1 |
化學 | 20 | |
391 | 1 | |
382 | 1 | |
380 | 1 | |
373 | 1 | |
353 | 1 | |
345 | 1 | |
334 | 1 | |
331 | 1 | |
329 | 1 | |
324 | 1 | |
322 | 1 | |
319 | 2 | |
306 | 1 | |
305 | 2 | |
299 | 1 | |
297 | 1 | |
291 | 1 | |
290 | 1 | |
環(huán)境科學 | 19 | |
415 | 1 | |
405 | 1 | |
392 | 1 | |
385 | 1 | |
380 | 1 | |
379 | 1 | |
366 | 1 | |
365 | 1 | |
362 | 2 | |
358 | 1 | |
346 | 1 | |
343 | 1 | |
340 | 1 | |
326 | 1 | |
324 | 1 | |
322 | 1 | |
299 | 1 | |
294 | 1 | |
計算機技術 | 7 | 1 |
389 | 1 | |
372 | 1 | |
344 | 1 | |
343 | 1 | |
327 | 1 | |
325 | 1 | 1 |
307 | 1 | |
教育 | 3 | 4 |
(空白) | 1 | |
377 | 1 | 1 |
376 | 1 | 1 |
341 | 1 | 1 |
教育管理 | 15 | 13 |
(空白) | 3 | |
385 | 1 | |
382 | 1 | |
368 | 2 | 2 |
360 | 3 | 3 |
359 | 1 | |
356 | 3 | 1 |
355 | 1 | 1 |
354 | 1 | 1 |
351 | 2 | 2 |
教育技術學 | 16 | |
392 | 1 | |
387 | 1 | |
385 | 1 | |
379 | 1 | |
378 | 1 | |
373 | 1 | |
372 | 1 | |
371 | 1 | |
363 | 1 | |
358 | 1 | |
356 | 1 | |
352 | 1 | |
349 | 1 | |
330 | 1 | |
320 | 1 | |
314 | 1 | |
教育經濟與管理 | 4 | |
370 | 1 | |
362 | 1 | |
360 | 1 | |
353 | 1 | |
教育學 | 1 | 1 |
349 | 1 | 1 |
教育學原理 | 9 | |
389 | 1 | |
368 | 1 | |
365 | 1 | |
362 | 1 | |
359 | 1 | |
358 | 1 | |
357 | 1 | |
354 | 1 | |
353 | 1 | |
考古學 | 2 | |
377 | 1 | |
351 | 1 | |
科學與技術教育 | 1 | |
361 | 1 | |
課程與教學論 | 24 | |
393 | 1 | |
387 | 1 | |
384 | 2 | |
382 | 2 | |
374 | 1 | |
373 | 2 | |
371 | 1 | |
370 | 1 | |
367 | 1 | |
364 | 1 | |
362 | 2 | |
359 | 1 | |
357 | 1 | |
356 | 3 | |
355 | 1 | |
353 | 2 | |
351 | 1 | |
林學 | 22 | |
395 | 1 | |
382 | 1 | |
376 | 1 | |
367 | 1 | |
359 | 1 | |
354 | 1 | |
353 | 1 | |
350 | 1 | |
348 | 1 | |
338 | 1 | |
330 | 1 | |
318 | 1 | |
312 | 1 | |
311 | 1 | |
309 | 1 | |
307 | 2 | |
304 | 1 | |
303 | 1 | |
293 | 1 | |
287 | 1 | |
285 | 1 | |
旅游管理 | 6 | 7 |
(空白) | 1 | |
188 | 1 | 1 |
186 | 1 | 1 |
178 | 1 | 1 |
176 | 1 | 1 |
175 | 1 | 1 |
172 | 1 | 1 |
馬克思主義理論 | 87 | |
406 | 1 | |
392 | 1 | |
386 | 1 | |
378 | 1 | |
377 | 2 | |
376 | 1 | |
375 | 1 | |
374 | 3 | |
372 | 2 | |
371 | 1 | |
370 | 3 | |
369 | 5 | |
368 | 2 | |
367 | 4 | |
366 | 1 | |
365 | 1 | |
364 | 2 | |
363 | 1 | |
361 | 2 | |
360 | 2 | |
359 | 2 | |
358 | 2 | |
357 | 2 | |
356 | 4 | |
355 | 2 | |
354 | 2 | |
353 | 2 | |
352 | 2 | |
351 | 4 | |
350 | 3 | |
349 | 2 | |
348 | 3 | |
346 | 2 | |
345 | 2 | |
344 | 2 | |
343 | 1 | |
342 | 2 | |
341 | 2 | |
340 | 1 | |
339 | 1 | |
338 | 1 | |
337 | 1 | |
336 | 2 | |
335 | 3 | |
美術 | 48 | |
411 | 1 | |
410 | 1 | |
406 | 1 | |
404 | 2 | |
400 | 1 | |
398 | 1 | |
390 | 1 | |
389 | 1 | |
388 | 2 | |
383 | 3 | |
382 | 1 | |
380 | 1 | |
378 | 3 | |
376 | 2 | |
375 | 2 | |
374 | 1 | |
373 | 3 | |
372 | 3 | |
371 | 2 | |
370 | 2 | |
369 | 1 | |
368 | 2 | |
367 | 1 | |
365 | 3 | |
362 | 5 | |
361 | 1 | |
294 | 1 | |
農業(yè) | 19 | |
366 | 1 | |
349 | 1 | |
342 | 1 | |
340 | 1 | |
325 | 1 | |
323 | 1 | |
322 | 1 | |
320 | 1 | |
314 | 1 | |
311 | 2 | |
305 | 1 | |
300 | 4 | |
293 | 1 | |
286 | 1 | |
261 | 1 | |
軟件工程 | 8 | |
381 | 1 | |
364 | 1 | |
349 | 1 | |
347 | 1 | |
342 | 1 | |
336 | 1 | |
285 | 1 | |
273 | 1 | |
社會體育指導 | 4 | 1 |
368 | 1 | |
364 | 1 | 1 |
363 | 1 | |
315 | 1 | |
生態(tài)學 | 33 | |
404 | 1 | |
402 | 1 | |
393 | 1 | |
383 | 1 | |
378 | 1 | |
376 | 1 | |
374 | 1 | |
373 | 1 | |
367 | 1 | |
365 | 1 | |
355 | 1 | |
349 | 1 | |
346 | 1 | |
337 | 1 | |
336 | 1 | |
335 | 1 | |
332 | 2 | |
330 | 1 | |
326 | 1 | |
325 | 1 | |
319 | 1 | |
318 | 2 | |
316 | 1 | |
314 | 1 | |
308 | 1 | |
307 | 1 | |
305 | 1 | |
300 | 2 | |
298 | 1 | |
295 | 1 | |
生物學 | 8 | |
395 | 1 | |
386 | 2 | |
377 | 1 | |
365 | 1 | |
364 | 1 | |
350 | 1 | |
347 | 1 | |
世界史 | 4 | |
395 | 1 | |
385 | 1 | |
375 | 1 | |
353 | 1 | |
數(shù)學 | 54 | |
398 | 1 | |
384 | 1 | |
378 | 1 | |
373 | 1 | |
370 | 1 | |
369 | 1 | |
367 | 1 | |
366 | 1 | |
365 | 1 | |
363 | 1 | |
357 | 1 | |
354 | 1 | |
353 | 1 | |
350 | 1 | |
348 | 1 | |
347 | 1 | |
344 | 1 | |
343 | 1 | |
342 | 1 | |
340 | 3 | |
338 | 1 | |
334 | 1 | |
333 | 1 | |
332 | 2 | |
329 | 3 | |
325 | 1 | |
324 | 5 | |
323 | 2 | |
322 | 1 | |
319 | 1 | |
318 | 2 | |
315 | 2 | |
314 | 3 | |
313 | 1 | |
312 | 2 | |
309 | 1 | |
306 | 1 | |
304 | 1 | |
296 | 1 | |
特殊教育 | 1 | |
359 | 1 | |
體育教學 | 25 | 2 |
376 | 1 | |
351 | 1 | |
348 | 1 | |
347 | 1 | |
341 | 3 | 1 |
339 | 1 | |
335 | 1 | |
332 | 1 | |
329 | 1 | |
328 | 2 | 1 |
326 | 1 | |
322 | 1 | |
319 | 2 | |
316 | 1 | |
315 | 1 | |
312 | 1 | |
311 | 1 | |
309 | 1 | |
307 | 1 | |
305 | 1 | |
297 | 1 | |
體育教育訓練學 | 12 | |
362 | 1 | |
350 | 1 | |
344 | 1 | |
342 | 1 | |
331 | 1 | |
319 | 1 | |
315 | 1 | |
312 | 1 | |
310 | 1 | |
307 | 1 | |
300 | 1 | |
298 | 1 | |
體育人文社會學 | 5 | |
339 | 1 | |
321 | 1 | |
318 | 1 | |
300 | 1 | |
298 | 1 | |
天文學 | 2 | |
351 | 2 | |
通信工程(含寬帶網絡、移動通信等) | 3 | |
354 | 1 | |
302 | 1 | |
296 | 1 | |
文藝學 | 1 | 1 |
392 | 1 | 1 |
物理學 | 19 | 1 |
420 | 1 | |
397 | 1 | |
395 | 1 | |
383 | 1 | |
372 | 1 | |
362 | 1 | |
358 | 1 | |
357 | 1 | |
351 | 1 | |
349 | 1 | |
347 | 1 | |
341 | 1 | |
334 | 1 | |
332 | 1 | |
327 | 1 | |
325 | 1 | 1 |
324 | 1 | |
302 | 2 | |
現(xiàn)代教育技術 | 16 | 3 |
(空白) | 1 | |
402 | 1 | |
397 | 1 | 1 |
396 | 1 | |
374 | 1 | |
372 | 1 | |
368 | 1 | 1 |
367 | 2 | |
364 | 1 | |
363 | 1 | |
358 | 1 | |
356 | 1 | |
355 | 1 | |
354 | 3 | |
小學教育 | 61 | 13 |
438 | 1 | |
426 | 1 | |
422 | 1 | 1 |
419 | 1 | |
412 | 2 | 1 |
410 | 1 | |
409 | 1 | |
408 | 1 | |
407 | 2 | |
405 | 1 | |
404 | 3 | |
402 | 1 | |
400 | 2 | |
398 | 1 | |
396 | 1 | |
393 | 2 | |
391 | 5 | 1 |
389 | 4 | 2 |
388 | 2 | |
387 | 2 | |
385 | 1 | |
384 | 3 | |
383 | 1 | |
382 | 1 | |
381 | 1 | |
379 | 1 | |
378 | 1 | 1 |
376 | 1 | |
375 | 2 | |
374 | 1 | |
373 | 1 | 1 |
372 | 2 | |
371 | 3 | |
370 | 1 | |
366 | 1 | 1 |
359 | 2 | 2 |
351 | 1 | 1 |
115 | 1 | 1 |
102 | 1 | 1 |
心理健康教育 | 26 | 3 |
(空白) | 1 | |
414 | 1 | |
411 | 1 | |
400 | 1 | |
396 | 1 | |
393 | 1 | |
390 | 2 | |
387 | 1 | |
386 | 1 | |
385 | 1 | |
384 | 1 | 1 |
381 | 1 | |
377 | 1 | |
375 | 1 | |
374 | 1 | |
370 | 2 | |
368 | 1 | |
363 | 1 | |
360 | 2 | |
357 | 1 | |
356 | 1 | |
355 | 1 | 1 |
353 | 2 | |
新聞與傳播 | 4 | |
416 | 1 | |
381 | 1 | |
368 | 1 | |
367 | 1 | |
新一代電子信息技術(含量子技術等) | 3 | |
350 | 1 | |
348 | 1 | |
336 | 1 | |
學科教學(地理) | 41 | 8 |
406 | 1 | |
405 | 1 | |
397 | 1 | |
394 | 2 | |
390 | 1 | |
386 | 1 | |
385 | 1 | |
383 | 1 | |
381 | 1 | |
380 | 1 | |
377 | 1 | |
376 | 1 | 1 |
375 | 1 | 1 |
374 | 1 | |
372 | 3 | |
371 | 1 | |
370 | 2 | |
366 | 1 | |
365 | 2 | |
363 | 1 | |
362 | 2 | |
361 | 1 | |
360 | 2 | 1 |
357 | 1 | |
356 | 2 | |
354 | 1 | |
353 | 2 | |
349 | 2 | 2 |
348 | 1 | 1 |
345 | 1 | 1 |
343 | 1 | 1 |
學科教學(化學) | 20 | 1 |
406 | 1 | |
402 | 1 | |
398 | 1 | |
388 | 1 | |
387 | 1 | |
386 | 1 | |
385 | 1 | |
382 | 2 | |
379 | 1 | |
376 | 2 | |
373 | 1 | |
372 | 1 | |
366 | 2 | |
363 | 1 | |
360 | 1 | |
356 | 1 | |
349 | 1 | 1 |
學科教學(歷史) | 49 | 3 |
390 | 1 | |
389 | 2 | |
387 | 1 | |
386 | 1 | |
384 | 2 | |
382 | 1 | |
381 | 2 | |
380 | 1 | |
379 | 2 | |
378 | 2 | |
377 | 2 | |
376 | 1 | |
375 | 2 | |
374 | 1 | |
373 | 3 | |
372 | 1 | |
369 | 2 | |
366 | 1 | |
364 | 2 | |
362 | 1 | |
361 | 1 | |
360 | 3 | 1 |
358 | 1 | |
356 | 2 | |
355 | 2 | |
354 | 3 | |
353 | 2 | 1 |
352 | 1 | |
351 | 2 | 1 |
350 | 1 | |
學科教學(生物) | 25 | 2 |
390 | 1 | |
389 | 1 | |
386 | 1 | |
384 | 1 | |
378 | 1 | |
377 | 2 | |
376 | 1 | |
375 | 1 | 1 |
374 | 1 | |
369 | 3 | |
367 | 1 | |
365 | 2 | |
364 | 2 | |
363 | 2 | 1 |
358 | 1 | |
357 | 1 | |
356 | 1 | |
353 | 1 | |
351 | 1 | |
學科教學(數(shù)學) | 17 | |
409 | 1 | |
408 | 1 | |
390 | 1 | |
380 | 1 | |
375 | 1 | |
373 | 2 | |
368 | 1 | |
367 | 1 | |
365 | 2 | |
363 | 2 | |
360 | 1 | |
359 | 1 | |
356 | 1 | |
355 | 1 | |
學科教學(思政) | 43 | 1 |
411 | 1 | |
406 | 1 | |
401 | 1 | |
400 | 1 | |
399 | 1 | |
398 | 1 | |
397 | 1 | |
395 | 1 | |
394 | 1 | |
393 | 1 | |
392 | 4 | |
391 | 1 | |
390 | 1 | |
385 | 2 | |
384 | 1 | |
383 | 1 | |
382 | 1 | |
379 | 1 | |
378 | 2 | 1 |
377 | 1 | |
375 | 3 | |
374 | 1 | |
373 | 1 | |
372 | 2 | |
370 | 2 | |
369 | 1 | |
367 | 1 | |
365 | 2 | |
364 | 1 | |
363 | 1 | |
362 | 2 | |
355 | 1 | |
學科教學(體育) | 1 | |
(空白) | 1 | |
學科教學(物理) | 33 | 2 |
(空白) | 1 | |
409 | 1 | |
404 | 1 | |
402 | 1 | |
400 | 1 | |
399 | 1 | |
398 | 1 | |
396 | 1 | |
390 | 2 | |
387 | 1 | |
383 | 1 | |
381 | 3 | |
380 | 1 | |
377 | 1 | |
376 | 1 | |
374 | 1 | |
371 | 2 | |
370 | 1 | |
365 | 1 | |
364 | 3 | |
362 | 1 | |
361 | 1 | |
357 | 1 | |
356 | 2 | |
353 | 1 | |
352 | 1 | |
349 | 1 | 1 |
學科教學(音樂) | 3 | 3 |
389 | 1 | 1 |
356 | 1 | 1 |
347 | 1 | 1 |
學科教學(英語) | 133 | 2 |
413 | 1 | |
405 | 2 | |
404 | 1 | |
403 | 2 | |
401 | 1 | |
399 | 3 | |
396 | 1 | |
395 | 1 | |
394 | 1 | |
393 | 2 | |
392 | 1 | |
391 | 2 | |
390 | 3 | |
389 | 1 | |
388 | 2 | |
387 | 3 | |
386 | 4 | |
385 | 1 | |
384 | 4 | |
383 | 1 | |
382 | 3 | |
381 | 2 | |
380 | 4 | |
379 | 3 | |
378 | 4 | |
377 | 5 | |
376 | 3 | |
375 | 4 | |
374 | 6 | |
373 | 3 | |
372 | 5 | |
371 | 7 | |
370 | 9 | |
369 | 7 | 1 |
368 | 3 | |
367 | 5 | |
366 | 4 | |
365 | 1 | |
364 | 3 | |
363 | 5 | |
362 | 2 | |
361 | 3 | |
360 | 2 | |
355 | 1 | 1 |
319 | 1 | |
292 | 1 | |
學科教學(語文) | 158 | 33 |
(空白) | 2 | |
434 | 1 | |
432 | 1 | |
429 | 1 | |
428 | 1 | |
424 | 1 | |
423 | 1 | |
420 | 1 | |
417 | 1 | |
416 | 2 | |
413 | 3 | |
411 | 1 | |
410 | 3 | |
409 | 1 | |
408 | 1 | |
407 | 2 | |
406 | 1 | |
405 | 1 | |
404 | 3 | |
403 | 2 | |
402 | 1 | |
401 | 2 | 2 |
400 | 4 | |
399 | 2 | |
398 | 3 | |
397 | 3 | |
396 | 3 | 2 |
395 | 3 | |
394 | 7 | 2 |
393 | 5 | |
392 | 2 | |
391 | 3 | |
390 | 6 | |
389 | 1 | |
388 | 4 | |
387 | 2 | |
386 | 5 | |
385 | 1 | |
384 | 1 | 1 |
383 | 6 | 1 |
382 | 5 | |
381 | 8 | 2 |
380 | 6 | 1 |
379 | 3 | 1 |
378 | 4 | |
377 | 3 | |
376 | 3 | |
375 | 2 | 1 |
374 | 1 | |
373 | 4 | 2 |
372 | 4 | 1 |
371 | 7 | 2 |
370 | 2 | |
369 | 3 | 2 |
368 | 1 | 1 |
367 | 1 | 1 |
365 | 1 | 1 |
363 | 1 | 1 |
360 | 2 | 2 |
358 | 1 | 1 |
357 | 1 | 1 |
354 | 2 | 2 |
320 | 1 | 1 |
學前教育 | 55 | 15 |
(空白) | 4 | |
427 | 1 | |
426 | 1 | |
412 | 1 | |
409 | 1 | |
408 | 1 | |
406 | 1 | |
405 | 1 | |
404 | 1 | |
401 | 2 | |
398 | 2 | |
395 | 1 | |
393 | 3 | |
392 | 1 | |
390 | 1 | |
389 | 1 | |
388 | 1 | |
385 | 1 | |
384 | 3 | 1 |
383 | 2 | |
381 | 1 | |
380 | 4 | |
379 | 1 | 1 |
378 | 2 | |
377 | 1 | 1 |
376 | 1 | |
375 | 1 | |
374 | 2 | |
373 | 4 | |
372 | 1 | |
367 | 2 | 1 |
366 | 1 | |
365 | 1 | |
364 | 1 | 1 |
363 | 1 | 1 |
362 | 1 | 1 |
361 | 1 | 1 |
356 | 1 | 1 |
341 | 1 | 1 |
110 | 1 | 1 |
學前教育學 | 7 | |
388 | 1 | |
387 | 1 | |
383 | 1 | |
379 | 1 | |
378 | 1 | |
375 | 1 | |
351 | 1 | |
音樂 | 13 | 1 |
(空白) | 1 | |
397 | 1 | |
390 | 1 | |
388 | 3 | |
387 | 1 | |
381 | 1 | |
378 | 1 | |
377 | 1 | |
376 | 1 | |
372 | 1 | |
369 | 1 | |
364 | 1 | |
應用數(shù)學 | 1 | |
(空白) | 1 | |
語言學及應用語言學 | 1 | 1 |
393 | 1 | 1 |
運動訓練 | 11 | |
347 | 1 | |
346 | 1 | |
345 | 1 | |
334 | 1 | |
332 | 1 | |
330 | 1 | |
323 | 1 | |
308 | 1 | |
305 | 2 | |
296 | 1 | |
政治學 | 15 | |
422 | 1 | |
414 | 1 | |
380 | 1 | |
374 | 2 | |
367 | 1 | |
366 | 1 | |
359 | 1 | |
356 | 2 | |
350 | 2 | |
341 | 1 | |
340 | 2 | |
職業(yè)技術教育 | 10 | 3 |
(空白) | 1 | |
402 | 2 | 2 |
392 | 1 | |
384 | 1 | |
379 | 1 | |
372 | 1 | |
368 | 1 | |
362 | 1 | |
361 | 1 | |
359 | 1 | |
中國古代文學 | 1 | 1 |
376 | 1 | 1 |
中國古典文獻學 | 1 | 1 |
372 | 1 | 1 |
中國史 | 22 | |
381 | 1 | |
374 | 2 | |
371 | 1 | |
369 | 2 | |
365 | 1 | |
364 | 1 | |
363 | 1 | |
358 | 1 | |
354 | 1 | |
351 | 1 | |
350 | 2 | |
347 | 1 | |
346 | 1 | |
345 | 2 | |
343 | 1 | |
339 | 1 | |
338 | 1 | |
336 | 1 | |
中國現(xiàn)當代文學 | 2 | 2 |
386 | 1 | 1 |
380 | 1 | 1 |
中國語言文學 | 81 | 2 |
(空白) | 1 | |
429 | 1 | |
423 | 1 | |
422 | 1 | |
419 | 1 | |
417 | 1 | |
416 | 2 | |
415 | 1 | |
414 | 1 | |
413 | 1 | |
412 | 2 | |
409 | 4 | |
408 | 2 | |
406 | 3 | 1 |
405 | 3 | |
403 | 4 | |
402 | 3 | |
401 | 3 | |
400 | 2 | |
399 | 3 | |
398 | 1 | |
397 | 3 | |
396 | 3 | |
395 | 1 | |
393 | 2 | |
392 | 5 | |
391 | 4 | |
388 | 1 | |
387 | 2 | |
386 | 3 | |
385 | 3 | |
384 | 1 | |
383 | 2 | |
382 | 2 | |
380 | 1 | |
378 | 1 | |
377 | 2 | |
374 | 1 | |
370 | 2 | |
368 | 1 | |
349 | 1 | |
中醫(yī)骨傷科學 | 1 | 1 |
399 | 1 | 1 |
自然地理學 | 1 | 1 |
371 | 1 | 1 |
(空白) | 1 | 1 |
310 | 1 | 1 |
學科教學(語文) | 2 | |
(空白) | 2 | |
學科教學(物理) | 1 | |
(空白) | 1 | |
總計 | 1539 | 163 |
西華師范大學
添加西華師范大學學姐微信,或微信搜索公眾號“考研派小站”,關注【考研派小站】微信公眾號,在考研派小站微信號輸入【西華師范大學考研分數(shù)線、西華師范大學報錄比、西華師范大學考研群、西華師范大學學姐微信、西華師范大學考研真題、西華師范大學專業(yè)目錄、西華師范大學排名、西華師范大學保研、西華師范大學公眾號、西華師范大學研究生招生)】即可在手機上查看相對應西華師范大學考研信息或資源。
本文來源:http://www.qiang-kai.com/xihuashifandaxue/kaoyanfenshuxian_820331.html